Between July 1, 2021, and June 30, 2024, Utah had the most hospitals with 30-day heart attack readmission rates better than the national rate of 13.6%, according to CMS data published Nov. 26.
CMS reports hospital-, state- and national-level data for hospital return days, unplanned readmissions and hospital visits for heart attack patients.
Pennsylvania had the most hospitals with 30-day heart attack readmission rates worse than the national rate.
Here is how each state measures up against the national rate for readmissions between July 1, 2021, and June 30, 2024:
| State | Number of hospitals worse | Number of hospitals same | Number of hospitals better | Number of hospitals with too few heart attack patients to measure |
| Alabama | 0 | 31 | 0 | 39 |
| Alaska | 0 | 5 | 0 | 10 |
| Arizona | 1 | 39 | 0 | 21 |
| Arkansas | 0 | 26 | 0 | 28 |
| California | 1 | 149 | 0 | 143 |
| Colorado | 0 | 33 | 0 | 29 |
| Connecticut | 0 | 16 | 0 | 9 |
| Delaware | 0 | 6 | 0 | 1 |
| District of Columbia | 0 | 5 | 0 | 2 |
| Florida | 2 | 134 | 0 | 42 |
| Georgia | 0 | 57 | 0 | 42 |
| Hawaii | 0 | 7 | 0 | 6 |
| Idaho | 0 | 10 | 0 | 22 |
| Illinois | 0 | 83 | 0 | 72 |
| Indiana | 0 | 45 | 0 | 55 |
| Iowa | 0 | 24 | 0 | 77 |
| Kansas | 0 | 22 | 0 | 56 |
| Kentucky | 1 | 33 | 0 | 38 |
| Louisiana | 0 | 32 | 0 | 41 |
| Maine | 0 | 7 | 1 | 25 |
| Maryland | 0 | 33 | 0 | 11 |
| Massachusetts | 3 | 31 | 0 | 21 |
| Michigan | 0 | 51 | 1 | 52 |
| Minnesota | 1 | 19 | 1 | 70 |
| Mississippi | 0 | 23 | 0 | 30 |
| Missouri | 0 | 49 | 0 | 36 |
| Montana | 0 | 10 | 0 | 21 |
| Nebraska | 0 | 18 | 0 | 39 |
| Nevada | 0 | 20 | 0 | 11 |
| New Hampshire | 0 | 11 | 0 | 13 |
| New Jersey | 0 | 48 | 0 | 16 |
| New Mexico | 0 | 12 | 0 | 19 |
| New York | 0 | 78 | 0 | 72 |
| North Carolina | 0 | 49 | 1 | 43 |
| North Dakota | 0 | 6 | 0 | 23 |
| Ohio | 0 | 78 | 0 | 59 |
| Oklahoma | 0 | 29 | 0 | 31 |
| Oregon | 0 | 22 | 0 | 32 |
| Pennsylvania | 0 | 86 | 0 | 54 |
| Rhode Island | 0 | 5 | 0 | 5 |
| South Carolina | 0 | 24 | 0 | 30 |
| South Dakota | 0 | 5 | 0 | 32 |
| Tennessee | 0 | 42 | 0 | 37 |
| Texas | 1 | 152 | 0 | 98 |
| Utah | 0 | 11 | 2 | 17 |
| Vermont | 0 | 4 | 0 | 10 |
| Virginia | 0 | 47 | 0 | 30 |
| Washington | 0 | 35 | 0 | 42 |
| West Virginia | 0 | 14 | 0 | 31 |
| Wisconsin | 1 | 37 | 0 | 75 |
| Wyoming | 0 | 4 | 0 | 17 |

Leave a Reply