Delaware had the highest stroke death rate at 62.6 while New York had the lowest at 23.7, the CDC found.
The CDC calculated mortality rates from stroke in every state. Mortality rate is the number of deaths per 100,000 total population and is age-adjusted. The most recent data for 2024 was published March 2. Becker’s used the 2024 and 2023 data to find the percent change in death rate and total deaths.
North Dakota, Alaska and Maine all ranked in the top three for steepest increase in death rates and total stroke deaths between 2023 and 2024. Meanwhile, Rhode Island, the District of Columbia and Nebraska all saw the greatest decreases in stroke death rates and total deaths.
Here are the states and the District of Columbia by their stroke death rates and total deaths.
| State | Death rate | Rate change | Total deaths | Deaths change |
| Alabama | 49.2 | -1.4% | 3,261 | 1.9% |
| Alaska | 33.3 | 8.1% | 232 | 14.3% |
| Arizona | 31.3 | -3.7% | 3,306 | 0.8% |
| Arkansas | 50.1 | 3.9% | 1,970 | 6.4% |
| California | 37.1 | -5.1% | 17,649 | -1.7% |
| Colorado | 32.3 | -9.8% | 2,101 | -5.3% |
| Connecticut | 31.6 | 3.6% | 1,650 | 6.2% |
| Delaware | 62.6 | -1.4% | 921 | 3.8% |
| District of Columbia | 36.5 | -6.4% | 253 | -4.9% |
| Florida | 45.4 | -0.2% | 17,296 | 4.3% |
| Georgia | 42.8 | -0.9% | 5,226 | 3.1% |
| Hawaii | 36.8 | -5.9% | 868 | -2.9% |
| Idaho | 35.3 | -2.5% | 829 | 3.1% |
| Illinois | 43.8 | -0.5% | 7,186 | 3.4% |
| Indiana | 41.9 | 0% | 3,555 | 2.7% |
| Iowa | 31.2 | -1.9% | 1,397 | 0.6% |
| Kansas | 37.3 | 1.9% | 1,397 | 4.5% |
| Kentucky | 39.9 | -2% | 2,269 | 0.9% |
| Louisiana | 50.7 | 7.4% | 2,828 | 10.1% |
| Maine | 33.3 | 8.5% | 751 | 12.1% |
| Maryland | 43.5 | 0.2% | 3,423 | 3.3% |
| Massachusetts | 25.6 | -0.4% | 2,445 | 1.9% |
| Michigan | 46.2 | 3.4% | 6,173 | 6.3% |
| Minnesota | 34.2 | 6.9% | 2,585 | 9.3% |
| Mississippi | 52.1 | 2% | 1,925 | 4.4% |
| Missouri | 37.6 | -4.6% | 3,109 | -1.6% |
| Montana | 26.1 | -4% | 407 | -0.5% |
| Nebraska | 32.5 | -6.1% | 810 | -3% |
| Nevada | 36.2 | -1.4% | 1,407 | 3.9% |
| New Hampshire | 31.1 | -1.3% | 635 | 2.9% |
| New Jersey | 27.7 | -3.8% | 3,447 | -0.3% |
| New Mexico | 34.8 | -5.9% | 1,007 | -2.3% |
| New York | 23.7 | -1.3% | 6,567 | 2.3% |
| North Carolina | 46.6 | -2.1% | 6,284 | 1.6% |
| North Dakota | 29.3 | 8.9% | 304 | 13.9% |
| Ohio | 47.5 | 1.9% | 7,480 | 4.8% |
| Oklahoma | 39.4 | 5.3% | 1,925 | 8.8% |
| Oregon | 44.8 | 4.2% | 2,576 | 8.5% |
| Pennsylvania | 34.4 | -1.1% | 6,582 | 1.5% |
| Rhode Island | 24.4 | -8.3% | 385 | -5.4% |
| South Carolina | 45.2 | 3.7% | 3,216 | 8.1% |
| South Dakota | 34.9 | 7.4% | 421 | 9.9% |
| Tennessee | 41.6 | -4.8% | 3,637 | -1.8% |
| Texas | 39.3 | -3.2% | 12,019 | 0.5% |
| Utah | 31.8 | 2.3% | 921 | 5.7% |
| Vermont | 24.4 | -3.9% | 235 | -3.3% |
| Virginia | 40.8 | -1.9% | 4,440 | 1.9% |
| Washington | 35.4 | 1.7% | 3,322 | 5.6% |
| West Virginia | 41.3 | 3.5% | 1,084 | 3.9% |
| Wisconsin | 36.3 | 3.7% | 2,898 | 7.4% |
| Wyoming | 31.6 | 6.4% | 238 | 7.7% |
At the Becker’s 32nd Annual Meeting: The Business and Operations of ASCs, taking place October 29-31 in Chicago, ASC leaders, surgeons and healthcare executives will explore strategies to drive growth, enhance operational performance, navigate reimbursement challenges and prepare for the future of ambulatory surgery. Apply for complimentary registration now.
