Alabama, the District of Columbia, Louisiana, Mississippi, North Carolina and South Carolina have the highest rates of amputation related to peripheral artery disease in the U.S., according to data published by the PAD Collaborative.
The PAD Collaborative, established by the American Heart Association, is a group of 17 organizations dedicated to addressing the growing burden of peripheral artery disease, a Dec. 1 news release from the association said.
The data was published as an interactive heat map and is based on Medicare and U.S. Census Bureau claims filed through 2023. The amputation rate is defined as the number of lower limb amputations per 1,000 Medicare patients with peripheral artery disease. The map displays data at both the county and congressional district levels, whichusers can filter by demographic characteristics, such as age, race and gender.
The overall U.S. amputation rate related to peripheral artery disease ranged from 8.9 to 9.2 per 1,000 Medicare patients in 2023, according to the map.
Here are the 2023 peripheral artery disease amputation rates by state:
| State | PAD amputation rate per 1,000 |
| Alabama | 13.97 – 14.17 |
| Alaska | 8.97 – 9.81 |
| Arizona | 6.8 – 7.04 |
| Arkansas | 12.53 – 13.27 |
| California | 7.03 – 7.68 |
| Colorado | 6.19 – 6.68 |
| Connecticut | 6.5 – 7.49 |
| Delaware | 8.08 – 8.3 |
| District of Columbia | 13.71 – 17.33 |
| Florida | 6.68 – 6.83 |
| Georgia | 12.31 – 13.34 |
| Hawaii | 6.97 – 10.98 |
| Idaho | 8.05 – 8.28 |
| Illinois | 8.38 – 8.65 |
| Indiana | 8.88 – 9.85 |
| Iowa | 6.21 – 6.6 |
| Kansas | 7.69 – 8.7 |
| Kentucky | 9.41 – 11.03 |
| Louisiana | 14.57 – 14.92 |
| Maine | 7.67 – 8.85 |
| Maryland | 9 – 9.43 |
| Massachusetts | 6.66 – 6.77 |
| Michigan | 7.9 – 9.14 |
| Minnesota | 8.03 – 9.44 |
| Mississippi | 17.47 – 18.66 |
| Missouri | 8.84 – 9.78 |
| Montana | 7.88 – 8.28 |
| Nebraska | 8.3 – 8.86 |
| Nevada | 6.56 – 7.48 |
| New Hampshire | 6.46 – 7.33 |
| New Jersey | 6.04 – 6.82 |
| New Mexico | 8.3 – 9.08 |
| New York | 6.37 – 7.35 |
| North Carolina | 13.29 -14.77 |
| North Dakota | 8.28 – 9.1 |
| Ohio | 8.21 – 8.44 |
| Oklahoma | 9.9 – 11.13 |
| Oregon | 8.33 – 9.18 |
| Pennsylvania | 7.82 |
| Rhode Island | 4.53 – 5.48 |
| South Carolina | 12.87 – 15.05 |
| South Dakota | 8.22 – 8.58 |
| Tennessee | 10.79 – 10.96 |
| Texas | 11.44 – 11.71 |
| Utah | 4.82 – 4.93 |
| Vermont | 7.34 – 8.19 |
| Virginia | 10.44 – 11.45 |
| Washington | 8.33 – 8.64 |
| West Virginia | 9.4 – 10.13 |
| Wisconsin | 8.97 – 9.12 |
| Wyoming | 7.57 – 7.93 |

Leave a Reply