The national mortality rate for heart attack patients within 30-days of hospitalization between July 1, 2023, and June 30, 2024, was 12.2%, according to a CMS data published Aug. 6.
CMS began reporting data on hospital-, state- and national-level data on 30-day mortality for heart attack, heart failure and pneumonia in 2008.
Here is the number of U.S. hospitals that have a better, worse or same 30-day heart attack mortality rate, by state:
| State | Number of hospitals with a worse 30-day heart attack mortality rate | Number of hospitals with the same 30-day heart attack mortality rate | Number of hospitals with a better 30-day heart attack mortality rate | Number of hospitals with too few heart attack patients to count 30-day mortality rate |
| Alabama | 1 | 30 | 0 | 41 |
| Alaska | 0 | 5 | 0 | 9 |
| Arizona | 0 | 40 | 0 | 25 |
| Arkansas | 0 | 26 | 0 | 32 |
| California | 1 | 159 | 5 | 133 |
| Colorado | 0 | 32 | 1 | 32 |
| Connecticut | 0 | 17 | 1 | 8 |
| Delaware | 0 | 6 | 0 | 1 |
| District of Columbia | 0 | 4 | 1 | 2 |
| Florida | 1 | 137 | 3 | 40 |
| Georgia | 0 | 58 | 1 | 50 |
| Hawaii | 0 | 7 | 0 | 6 |
| Idaho | 0 | 9 | 0 | 25 |
| Illinois | 0 | 87 | 2 | 69 |
| Indiana | 0 | 49 | 0 | 56 |
| Iowa | 0 | 24 | 0 | 82 |
| Kansas | 1 | 23 | 0 | 64 |
| Kentucky | 0 | 35 | 0 | 46 |
| Louisiana | 0 | 32 | 0 | 46 |
| Maine | 0 | 16 | 0 | 18 |
| Maryland | 0 | 38 | 0 | 5 |
| Massachusetts | 0 | 41 | 2 | 13 |
| Michigan | 0 | 54 | 1 | 57 |
| Minnesota | 0 | 20 | 1 | 85 |
| Mississippi | 1 | 22 | 0 | 35 |
| Missouri | 0 | 49 | 0 | 44 |
| Montana | 0 | 10 | 0 | 25 |
| Nebraska | 1 | 17 | 0 | 49 |
| Nevada | 0 | 20 | 0 | 11 |
| New Hampshire | 0 | 12 | 0 | 13 |
| New Jersey | 1 | 53 | 1 | 9 |
| New Mexico | 0 | 12 | 0 | 23 |
| New York | 0 | 87 | 3 | 62 |
| North Carolina | 2 | 52 | 1 | 46 |
| North Dakota | 0 | 6 | 0 | 29 |
| Ohio | 0 | 79 | 2 | 60 |
| Oklahoma | 0 | 29 | 0 | 35 |
| Oregon | 0 | 27 | 0 | 26 |
| Pennsylvania | 0 | 92 | 0 | 52 |
| Rhode Island | 0 | 7 | 0 | 3 |
| South Carolina | 0 | 28 | 0 | 26 |
| South Dakota | 0 | 5 | 1 | 34 |
| Tennessee | 2 | 41 | 0 | 39 |
| Texas | 2 | 155 | 1 | 109 |
| Utah | 0 | 11 | 1 | 18 |
| Vermont | 0 | 8 | 0 | 7 |
| Virginia | 0 | 51 | 1 | 26 |
| Washington | 0 | 42 | 0 | 36 |
| West Virginia | 0 | 18 | 0 | 27 |
| Wisconsin | 0 | 40 | 0 | 72 |
| Wyoming | 0 | 4 | 0 | 17 |

Leave a Reply