Cardiologists in Indiana earn the highest annual and hourly mean wage before and after adjusting for the state’s cost of living index, according to data published April 2 by the Bureau of Labor Statistics.
The national annual mean wage for cardiologists is $432,490 and the national hourly mean wage is $207.93, without adjusting for cost of living.
Below are the mean annual and hourly wages for cardiologists in 31 states, adjusted for cost of living. Becker’s calculated these figures using World Population Review cost of living data.
State | Annual mean wage | Hourly mean wage | Cost of living index | Hourly mean wage, adjusted for cost of living |
Connecticut | $414,080 | $199.08 | 112.3 | $177.28 |
Delaware | Equal to or greater than $239,200 per year | Equal to or greater than $115 | 100.8 | $114.09 |
Florida | $479,240 | $230.41 | 102.8 | $224.13 |
Georgia | Equal to or greater than $239,200 per year | Equal to or greater than $115 | 91.3 | $125.96 |
Hawaii | Equal to or greater than $239,200 per year | Equal to or greater than $115 | 186.9 | $61.53 |
Illinois | $475,650 | $228.68 | 94.4 | $242.25 |
Indiana | $529,020 | $254.34 | 90.5 | $281.04 |
Maine | Equal to or greater than $239,200 per year | Equal to or greater than $115 | 112.1 | $102.59 |
Michigan | $364,070 | $175.03 | 90.4 | $193.62 |
Minnesota | Equal to or greater than $239,200 per year | Equal to or greater than $115 | 95.1 | $120.93 |
Missouri | $419,840 | $201.85 | 88.7 | $227.56 |
Nebraska | $491,300 | $236.20 | 93.1 | $253.71 |
New Hampshire | Equal to or greater than $239,200 per year | Equal to or greater than $115 | 112.6 | $102.13 |
New Jersey | $411,550 | $197.86 | 114.6 | $172.65 |
New Mexico | $386,030 | $185.59 | 93.3 | $198.92 |
New York | $381,320 | $183.33 | 123.3 | $148.69 |
North Carolina | $427,200 | $205.39 | 97.8 | $210.01 |
North Dakota | Equal to or greater than $239,200 per year | Equal to or greater than $115 | 91.9 | $125.14 |
Ohio | Equal to or greater than $239,200 per year | Equal to or greater than $115 | 94.2 | $122.08 |
Oklahoma | Equal to or greater than $239,200 per year | Equal to or greater than $115 | 85.7 | $134.19 |
Oregon | Equal to or greater than $239,200 per year | Equal to or greater than $115 | 112 | $102.68 |
Pennsylvania | Equal to or greater than $239,200 per year | Equal to or greater than $115 | 95.1 | $120.93 |
Rhode Island | $313,950 | $150.94 | 112.2 | $134.53 |
South Carolina | $477,380 | $229.51 | 95.9 | $239.32 |
Tennessee | $480,980 | $231.24 | 90.5 | $255.51 |
Texas | $301,930 | $145.16 | 92.7 | $156.59 |
Vermont | Equal to or greater than $239,200 per year | Equal to or greater than $115 | 114.4 | $100.52 |
Virginia | $434,830 | $209.05 | 100.7 | $207.60 |
West Virginia | $276,750 | $133.05 | 84.1 | $158.20 |
Wisconsin | Equal to or greater than $239,200 per year | Equal to or greater than $115 | 97 | $118.56 |
Wyoming | Equal to or greater than $239,200 per year | Equal to or greater than $115 | 95.5 | $120.42 |
Editor’s note: Wage data from Alabama, Alaska, Arizona, Arkansas, California, Colorado, District of Columbia, Idaho, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Mississippi, Montana, Nevada, South Dakota, Utah and Washington was not available.
Leave a Reply