Oklahoma had the highest heart disease death rate at 254.3 while Alaska had the lowest at 116.3, the CDC found.
The CDC calculated mortality rates from heart disease in every state. Mortality rate is the number of deaths per 100,000 total population and is age-adjusted. The most recent data for 2024 was published March 2. Becker’s used the 2024 and 2023 data to find the percent change in death rate and total deaths.
Alaska had the greatest decline in heart disease death rates at -12.6%. Meanwhile, Hawaii had the highest rate increase at 5.2% in rate and 8.8% in total deaths.
Here are the states and the District of Columbia by their heart disease death rates and total deaths.
| State | 2024 death rate | Percent change in death rate from 2023-2024 | 2024 total deaths | Percent change in total deaths from 2023-2024 |
| Alabama | 223.9 | -1.5% | 14,727 | +1% |
| Alaska | 116.3 | -12.6% | 831 | -9.5% |
| Arizona | 141.9 | -2.3% | 14,918 | +1.9% |
| Arkansas | 217.1 | -0.8% | 8,532 | +1.1% |
| California | 130.4 | -5.6% | 62,439 | -2.7% |
| Colorado | 118.8 | -6.2% | 7,882 | -2.8% |
| Connecticut | 128.9 | -0.6% | 6,697 | +1.5% |
| Delaware | 151.5 | -4.5% | 2,259 | +0.7% |
| District of Columbia | 154.6 | +0.7% | 1,085 | +3.2% |
| Florida | 134.5 | -2.8% | 50,008 | +1% |
| Georgia | 175.2 | -1.8% | 21,725 | +2.1% |
| Hawaii | 130.6 | +5.2% | 3,006 | +8.8% |
| Idaho | 146.6 | +0.4% | 3,449 | +4.8% |
| Illinois | 153.2 | -4.7% | 25,150 | -1.9% |
| Indiana | 179.6 | -1.9% | 15,310 | +1% |
| Iowa | 169.9 | -3.6% | 7,575 | -0.9% |
| Kansas | 160.9 | -4.7% | 6,074 | -2% |
| Kentucky | 196.9 | -0.1% | 11,292 | +2.8% |
| Louisiana | 220 | +1.1% | 12,327 | +3.6% |
| Maine | 156.4 | -3.2% | 3,438 | -1.1% |
| Maryland | 143.7 | -4% | 11,450 | -0.7% |
| Massachusetts | 121.5 | -5.8% | 11,631 | -2.7% |
| Michigan | 194.7 | -2.4% | 26,240 | +0.1% |
| Minnesota | 121.9 | +1.3% | 9,228 | +4.4% |
| Mississippi | 236.5 | +0.4% | 8,586 | +1.7% |
| Missouri | 187.5 | -0.6% | 15,406 | +1.8% |
| Montana | 164.8 | +1.6% | 2,617 | +5% |
| Nebraska | 152.7 | -3.8% | 3,767 | -2.2% |
| Nevada | 179.8 | -2.2% | 7,130 | +2% |
| New Hampshire | 140.2 | -6.7% | 2,899 | -3% |
| New Jersey | 141.8 | -3% | 17,718 | -0.2% |
| New Mexico | 155.5 | -4.6% | 4,563 | -1.1% |
| New York | 145.7 | -4.6% | 40,542 | -1.5% |
| North Carolina | 155.5 | -3.5% | 21,126 | -0.3% |
| North Dakota | 161.1 | +1.3% | 1,638 | +3.9% |
| Ohio | 183.7 | 0% | 28,929 | +2.6% |
| Oklahoma | 254.3 | +1.4% | 12,432 | +4.4% |
| Oregon | 132.7 | -6.7% | 7,611 | -2.8% |
| Pennsylvania | 162.4 | -2.5% | 30,768 | -0.6% |
| Rhode Island | 146.5 | -3.5% | 2,317 | -1.2% |
| South Carolina | 175 | -2% | 12,494 | +1.8% |
| South Dakota | 144.2 | -5.6% | 1,730 | -3.7% |
| Tennessee | 210 | -0.1% | 18,432 | +2.7% |
| Texas | 163.1 | -2.7% | 50,723 | +1.2% |
| Utah | 160.5 | -1.2% | 4,622 | +2.5% |
| Vermont | 157.6 | +3% | 1,533 | +6.8% |
| Virginia | 151.7 | -2.7% | 16,631 | +0.9% |
| Washington | 133.2 | -2.4% | 12,646 | +1.3% |
| West Virginia | 205.3 | +0.2% | 5,364 | +2.3% |
| Wisconsin | 160.1 | -4.3% | 12,793 | -1.6% |
| Wyoming | 156.2 | +3% | 1,201 | +6.7% |
At the Becker’s 32nd Annual Meeting: The Business and Operations of ASCs, taking place October 29-31 in Chicago, ASC leaders, surgeons and healthcare executives will explore strategies to drive growth, enhance operational performance, navigate reimbursement challenges and prepare for the future of ambulatory surgery. Apply for complimentary registration now.
