Sarasota (Fla.) Memorial Hospital and Tyler, Texas-based Christus Mother Frances Hospital had the lowest readmission ratio for coronary artery bypass graft surgery between July 1, 2021, and June 30, 2024, according to CMS data published May 13.
As part of its hospital readmissions reduction program, CMS measures excess readmissions for heart attack, heart failure, pneumonia, chronic obstructive pulmonary disease, hip/knee replacement and coronary artery bypass graft surgery.
Ratios are calculated by dividing a hospital’s predicted rate of readmissions with the expected rate of readmissions, based on the average rate of hospitals with similar patient populations.
Here are the hospitals with the highest, lowest excess readmission ratios for coronary artery bypass graft surgery:
Lowest
| Facility name | Number of discharges | Excess readmission ratio | Predicted readmission rate | Expected readmission rate | Number of readmissions |
| Sarasota (Fla.) Memorial Hospital | 445 | 0.74 | 7.51 | 10.11 | 26 |
| Christus Mother Frances Hospital (Tyler, Texas) | 310 | 0.74 | 7.90 | 10.61 | 17 |
| St. George (Utah) Regional Hospital | N/A | 0.75 | 7.53 | 10.09 | Too Few to Report |
| Cleveland Clinic | 404 | 0.75 | 7.73 | 10.27 | 24 |
| NYU Langone Hospitals (New York City) | 337 | 0.76 | 9.20 | 12.04 | 24 |
| Kansas Heart Hospital (Wichita) | 300 | 0.77 | 7.55 | 9.82 | 16 |
| Northern Light Eastern Maine Medical Center (Bangor) | N/A | 0.78 | 8.05 | 10.35 | Too Few to Report |
| Atrium Health Pineville (Charlotte, N.C.) | N/A | 0.78 | 7.03 | 9.03 | Too Few to Report |
| WakeMed, Raleigh (N.C.) Campus | N/A | 0.78 | 7.65 | 9.81 | Too Few to Report |
| Massachusetts General Hospital (Boston) | 354 | 0.79 | 9.09 | 11.57 | 26 |
| Baptist Health Paducah (Ky.) | N/A | 0.79 | 7.54 | 9.53 | Too Few to Report |
| St. Rose Dominican Hospitals-Siena Campus (Henderson, Nev.) | N/A | 0.79 | 9.44 | 11.90 | Too Few to Report |
| Mount Sinai West (New York City) | N/A | 0.79 | 7.70 | 9.70 | Too Few to Report |
| Christiana Hospital (Newark, Del.) | 355 | 0.80 | 8.11 | 10.20 | 23 |
| Providence Sacred Heart Medical Center & Children’s Hospital (Spokane, Wash.) | N/A | 0.80 | 8.95 | 11.24 | Too Few to Report |
| Asante Rogue Regional Medical Center (Medford, Ore.) | 243 | 0.80 | 8.12 | 10.19 | 14 |
| Good Samaritan Hospital Medical Center (West Islip, N.Y.) | N/A | 0.80 | 8.49 | 10.65 | Too Few to Report |
| SUNY/Stony Brook (N.Y.) University Hospital | N/A | 0.80 | 7.99 | 9.96 | Too Few to Report |
| Our Lady of the Lake Regional Medical Center (Baton Rouge, La.) | N/A | 0.81 | 7.92 | 9.79 | Too Few to Report |
| UnityPoint Health-Des Moines Iowa Methodist Medical | N/A | 0.81 | 7.76 | 9.54 | Too Few to Report |
Highest
| Facility name | Number of discharges | Excess readmission ratio | Predicted readmission rate | Expected readmission rate | Number of readmissions |
| Robert Wood Johnson University Hospital (New Brunswick, N.J.) | 357 | 1.42 | 16.36 | 11.49 | 68 |
| McLaren Bay Region (Bay City, Mich.) | 103 | 1.39 | 15.59 | 11.23 | 25 |
| Physicians Regional Medical Center (Knoxville, Tenn.) | 149 | 1.33 | 13.81 | 10.41 | 28 |
| Johnson City (Tenn.) Medical Center | 101 | 1.29 | 12.30 | 9.52 | 19 |
| University of Alabama Hospital (Birmingham) | 358 | 1.29 | 15.14 | 11.77 | 61 |
| Charleston (W.Va.) Area Medical Center | 298 | 1.28 | 13.90 | 10.83 | 48 |
| Mercy Hospital St. Louis | 175 | 1.28 | 14.51 | 11.32 | 32 |
| HCA Florida Bayonet Point Hospital (Hudson, Fla.) | 85 | 1.26 | 16.25 | 12.94 | 20 |
| Doctors Medical Center (Modesto, Calif.) | 130 | 1.25 | 12.51 | 10.03 | 22 |
| Baystate Medical Center (Springfield, Mass.) | 310 | 1.25 | 13.92 | 11.17 | 49 |
| Mercy Medical Center Redding (Calif.) | 69 | 1.24 | 13.43 | 10.79 | 15 |
| McLeod Regional Medical Center-Pee Dee (Florence, S.C.) | 170 | 1.24 | 14.25 | 11.49 | 30 |
| Ochsner Lafayette (La.) General Medical Center | 198 | 1.23 | 13.34 | 10.81 | 32 |
| St. Joseph’s Medical Center of Stockton (Calif.) | 112 | 1.23 | 13.89 | 11.31 | 21 |
| Parkwest Medical Center (Knoxville, Tenn.) | 166 | 1.23 | 11.31 | 9.22 | 24 |
| HCA Florida Blake Hospital (Bradenton, Fla.) | 52 | 1.22 | 14.63 | 11.96 | 13 |
| AdventHealth Orlando | 402 | 1.22 | 14.33 | 11.72 | 63 |
| AdventHealth Waterman (Tavares, Fla.) | 104 | 1.22 | 14.08 | 11.51 | 20 |
| St. Tammany Parish Hospital (Covington, La.) | 69 | 1.22 | 12.73 | 10.42 | 14 |
| Prisma Health Greenville (S.C.) Memorial Hospital | 242 | 1.22 | 11.53 | 9.45 | 33 |
At the Becker's 23rd Annual Spine, Orthopedic and Pain Management-Driven ASC + The Future of Spine Conference, taking place June 11-13 in Chicago, spine surgeons, orthopedic leaders and ASC executives will come together to explore minimally invasive techniques, ASC growth strategies and innovations shaping the future of outpatient spine care. Apply for complimentary registration now.
