Chicago-based Northwestern Memorial Hospital had the highest 30-day performance rate for heart failure patients of all U.S. hospitals participating in CMS’ fiscal year 2025 Hospital Value-Based Purchasing program, according to the most recent data published Feb. 19.
The Hospital VBP program is a financial incentive model aimed at improving the quality of care provided by acute care hospitals.
The benchmark rate, calculated as the average rate from the top 10% of hospital rates for heart failure patients, was 0.910344.
Here are the hospitals with the highest heart failure performance rates:
| Facility | Heart failure mortality performance rate |
| Northwestern Memorial Hospital (Chicago) | 0.942461 |
| NYU Langone Hospitals (New York City) | 0.935676 |
| Rush University Medical Center (Chicago) | 0.934941 |
| Centinela Hospital Medical Center (Inglewood, Calif.) | 0.933676 |
| Houston Methodist Hospital | 0.931621 |
| St. David’s Medical Center (Austin, Texas) | 0.929542 |
| Cleveland Clinic | 0.92869 |
| Northwestern Lake Forest (Ill.) Hospital | 0.926945 |
| Massachusetts General Hospital (Boston) | 0.926471 |
| Cedars-Sinai Medical Center (Los Angeles) | 0.925363 |
| University of Chicago Medical Center | 0.92532 |
| Beth Israel Deaconess Medical Center (Boston) | 0.925237 |
| Northwestern Medicine McHenry (Ill.) | 0.924336 |
| Hospital of the University of Pennsylvania (Philadelphia) | 0.924281 |
| Montefiore Medical Center (New York City) | 0.923219 |
| St. Alexius Medical Center (Hoffman Estates, Ill.) | 0.922922 |
| Stanford (Calif.) Health Care | 0.922342 |
| Mountainview Hospital (Las Vegas) | 0.922316 |
| HonorHealth Scottsdale (Ariz.) Thompson Peak Medical Center | 0.922119 |
| UPMC East (Monroeville, Pa.) | 0.922084 |
| Beaumont Hospital Grosse Pointe (Mich.) | 0.921953 |
| Mount Sinai St. Luke’s Roosevelt Hospital (New York City) | 0.921838 |
| Faulkner Hospital Brigham and Women’s (Boston) | 0.921714 |
| Thomas Jefferson University Hospital (Philadelphia) | 0.921106 |
| Medstar Washington Hospital Center (Washington, D.C.) | 0.921031 |
| Los Robles Hospital and Medical Center (Thousand Oaks, Calif.) | 0.920914 |
| Houston Methodist Sugarland (Texas) Hospital | 0.92088 |
| New York-Presbyterian Hospital (New York City) | 0.919974 |
| Maimonides Medical Center (New York City) | 0.919838 |
| Santa Monica (Calif.) UCLA Medical Center | 0.91979 |
| Rapides Regional Medical Center (Alexandria, La.) | 0.91929 |
| Harper University Hospital (Detroit, Mich.) | 0.918267 |
| Penn Presbyterian Medical Center (Philadelphia) | 0.918159 |
| Advocate Trinity Hospital (Chicago) | 0.917951 |
| Good Samaritan Hospital (Cincinnati) | 0.917916 |
| Mayo Clinic Hospital Rochester (Minn.) | 0.917817 |
| St. Luke’s Hospital Anderson Campus (Easton, Pa.) | 0.917699 |
| UnityPoint Health – Meriter (Madison, Wis.) | 0.917297 |
| Southern California Hospital at Hollywood (Calif.) | 0.917286 |
| UT Southwestern University Hospital (Dallas) | 0.916837 |
| Beaumont Hospital Royal Oak (Mich.) | 0.916752 |
| HCA Florida Mercy Hospital (Miami) | 0.91628 |
| Mayo Clinic Health System Mankato (Minn.) | 0.916007 |
| Franciscan Health Olympia & Chicago Heights (Olympia Fields, Ill.) | 0.915961 |
| Mount Sinai Beth Israel (New York City) | 0.915937 |
| Community Hospital of the Monterey (Calif.) Peninsula | 0.915593 |
| Brigham and Women’s Hospital (Mass.) | 0.915514 |
| Emory University Hospital (Atlanta) | 0.915325 |
| Houston Methodist Clear Lake Hospital (Nassau Bay, Texas) | 0.915244 |
| Methodist Hospital (San Antonio, Texas) | 0.915155 |
| UC San Diego Health Hillcrest Medical Center | 0.915119 |
| Hillcrest Hospital (Mayfield Heights, Ohio) | 0.915031 |
| Catholic Medical Center (Manchester, N.H.) | 0.914953 |
| University of Kansas Hospital (Kansas City) | 0.914828 |
| Boston Medical Center | 0.914689 |
| Sherman Oaks (Calif.) Hospital | 0.914453 |
| Valley Presbyterian Hospital (Van Nuys, Calif.) | 0.914266 |
| Delray Medical Center (Delray Beach, Fla.) | 0.914053 |
| UCSF Medical Center (San Francisco) | 0.913867 |
| John H. Stroger Jr. Hospital (Chicago) | 0.913811 |
| Baystate Wing Hospital (Palmer, Mass.) | 0.913752 |
| Santa Clara Valley Medical Center (San Jose, Calif.) | 0.91356 |
| North Vista Hospital (North Las Vegas, Nev.) | 0.913479 |
| Houston Methodist The Woodlands (Texas) Hospital | 0.913412 |
| Garden City (Mich.) Hospital | 0.913127 |
| Cleveland Clinic Florida (Weston) | 0.913106 |
| Loyola University Medical Center (Maywood, Ill.) | 0.913033 |
| Hackensack (N.J.) University Medical Center | 0.912483 |
| University of Michigan Health System (Ann Arbor) | 0.912451 |
| Scripps Memorial Hospital Encinitas (Calif.) | 0.912363 |
| University of Wisconsin Hospitals & Clinics Authority (Madison) | 0.912357 |
| Adventist Hinsdale (Ill.) Hospital | 0.912295 |
| North Shore University Hospital (Manhasset, N.Y.) | 0.912291 |
| St. Luke’s East Hospital (Lee’s Summit, Mo.) | 0.912041 |
| Newton-Wellesley Hospital (Newton, Mass.) | 0.911995 |
| Los Angeles Community Hospital | 0.911939 |
| Beth Israel Deaconess Hospital Needham (Mass.) | 0.911421 |
| Aurora Medical Center (Grafton, Wis.) | 0.911227 |
| Inova Loudoun Hospital (Leesburg, Va.) | 0.911168 |
| Mount Sinai Hospital (New York City) | 0.910907 |
| Coshocton (Ohio) Regional Medical Center | 0.910794 |
| St. Luke’s Warren Hospital (Phillipsburg, N.J.) | 0.910735 |
| Davie Medical Center (Bermuda Run, N.C.) | 0.910735 |
| Advocate Lutheran General Hospital (Park Ridge, Ill.) | 0.910348 |
| AdventHealth Orlando (Fla.) | 0.91032 |

Leave a Reply